<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cornerstone P.D.S. &#187; Portfolio</title>
	<atom:link href="http://cornerstonepds.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerstonepds.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Aug 2017 10:37:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Franklin Family Aquatic Center</title>
		<link>http://cornerstonepds.com/portfolio-item-3/</link>
		<comments>http://cornerstonepds.com/portfolio-item-3/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:21:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://cnrstonepd.com/?p=31</guid>
		<description><![CDATA[Cornerstone led a multi-disciplinary design team for the addition of a new zero depth pool, maintenance/restroom building, and site improvements at the existing Family Aquatic Center site. This $1.4 million project included detailed design, permits, construction documents, construction administration and project management. In addition, Cornerstone assisted with coordination of other building projects adjacent to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Cornerstone led a multi-disciplinary design team for the addition of a new zero depth pool, maintenance/restroom building, and site improvements at the existing Family Aquatic Center site. This $1.4 million project included detailed design, permits, construction documents, construction administration and project management. In addition, Cornerstone assisted with coordination of other building projects adjacent to the project site.</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepds.com/portfolio-item-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue River Memorial Park</title>
		<link>http://cornerstonepds.com/haw-creek-greenway-trail/</link>
		<comments>http://cornerstonepds.com/haw-creek-greenway-trail/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:20:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://cnrstonepd.com/?p=29</guid>
		<description><![CDATA[Owner: Shelbyville Parks &#38; Recreation Department Brief Description: Park design Construction Cost: $ 2,400,000 Cornerstone led a multi-disciplinary design team for the phase 2 development of this 186 acre park. Professional services included project management, cost estimating, planning,  through construction documents, permitting, utility coordination, and construction administration. The designed park features include: Veteran’s Memorial Plaza, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Owner:</strong> Shelbyville Parks &amp; Recreation Department<br />
<strong>Brief Description:</strong> Park design<br />
<strong>Construction Cost:</strong> $ 2,400,000</p>
<p>Cornerstone led a multi-disciplinary design team for the phase 2 development of this 186 acre park. Professional services included project management, cost estimating, planning,  through construction documents, permitting, utility coordination, and construction administration. The designed park features include: Veteran’s Memorial Plaza, concession/restroom building, maintenance facility, water play area, playground area, shelters, parking, trails and site infrastructure. The design team utilized green building design and low impact development site practices to minimize long term maintenance costs for the client.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cornerstonepds.com/haw-creek-greenway-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
